| miles run | period |
|---|---|
| 26.51 | this week |
| 153.49 | this month |
| 609.73 | this year |
| 42.79 | last week |
| 149.83 | last month (June) |
| 1200.45 | last year (2009) |
| date | title | distance | time | felt | effort |
|---|---|---|---|---|---|
| 2010-07-02 | Eight Loop | 8.14 | - | great | 3 |
| 2010-07-04 | Code Brown Loop | 14.25 | - | good | 3 |
| 2010-07-05 | AltSix Variation 1 | 6.17 | - | good | 3 |
| 2010-07-07 | AltSix Variation 1 | 6.17 | 00:52:50 | good | 4 |
| 2010-07-08 | Lucky 7 Scenic | 7.19 | - | good | 4 |
| 2010-07-09 | Unexpected Detour | 6.66 | - | good | 3 |
| 2010-07-11 | There is no Route Title | 12.08 | - | good | 3 |
| 2010-07-13 | Eight Loop Ver. 2.0 | 8.17 | - | great | 4 |
| 2010-07-14 | Lucky 7 Scenic | 7.19 | - | good | 3 |
| 2010-07-16 | Eight Loop Ver. 2.0 | 8.17 | - | alright | 3 |
| 2010-07-18 | Eleven Plus Three | 14.17 | - | alright | 3 |
| 2010-07-19 | AltSix Variation 2 | 6.18 | - | good | 3 |
| 2010-07-20 | Eight Loop Ver. 2.0 | 8.17 | - | great | 4 |
| 2010-07-22 | Lucky 7 Scenic | 7.19 | - | good | 4 |
| 2010-07-24 | Countryish 7 | 7.08 | - | good | 3 |
| 2010-07-25 | Country-Downtown 11 | 11.15 | - | alright | 4 |
| 2010-07-26 | Eight Loop Ver. 2.0 | 8.17 | - | great | 3 |
| 2010-07-28 | Lucky 7 Scenic | 7.19 | - | great | 4 |
NOTE(S): Distance is measured in miles. Effort is a range from 1 to 5, 1 being minimal effort and 5 being maximal effort. I rarely wear a watch while running anymore, so the time column will seem empty. Oh well.